Retirement & IRAs
Retirement & IRAs
whhwhh万豪会赌场会赌场 whhwhh万豪会赌场会赌场 offers both traditional and Roth IRA options. Created to encourage individuals to save for and manage their retirement, IRAs have the benefit of an interest-bearing investment, with the added bonus of potential tax deductibility, deferment, or even tax-free earnings.
Compare IRAs
Traditional IRA | Roth IRA | |
---|---|---|
Who can contribute? | Anyone with earned income | Depends on modified adjusted gross income (MAGI) |
How much can be contributed a year? | Under age 50: Up to $6,000; Over age 50: Up to $7,000 | Under age 50: Up to $6,000; Over age 50: Up to $7,000 |
How does the account grow? | Tax-deferred growth | Tax-free earnings |
When can withdrawals begin without penalties? | When owner is 59 1/2 years old | Once a five-year holding period has been met along with other guidelines |
Are the contributions deductible? | All or part of the contribution is—if you qualify | Contributions are never deductible |
When is federal income tax due? | Due upon withdrawal of earnings and deductible contributions | No federal income tax |
How long can contributions be made? | Up to age 72 | As long as income is earned |
When does the IRA need to be distributed by? | Up to age 72 | Does not have a mandatory distribution age |
Contribution limits are subject to Cost-of-Living (COLA) adjustments. Additionally, if you have attained age 50 1/2 or older by the end of your taxable year, you are eligible to make catch-up contributions.
Your selection depends on a few factors—for example: age, income and whether you're investing in an employer plan. Get started saving for retirement now—no matter what stage of life you are in.
Fixed-Rate IRA CD
Take advantage of tax benefits, with a fixed rate.
Details
Term | 6 months to 5 years |
Minimum deposit to open | $500 |
Interest rate | Rate fixed for full term. Compounds daily. |
Special features | Additional deposits allowed only at renewal. |
Variable-Rate IRA CD
Details
Term | 18 months |
Minimum deposit to open | $100 |
Interest rate | The interest rate and annual percentage yield can change. Compounds daily. |
Special features | Additional deposits of $50 or more may be made to this account at any time. |